STT | Facility | Address | Sector | Sub-sector |
---|---|---|---|---|
1 | Tra On district garbage transfer station - Vinh Long | Tra On District, Vinh Long Province | NATURAL RESOURCES AND ENVIRONMENT | Unmanaged solid mineral emissions |
2 | Sanitary landfill No. 3 - Vinh Long | Phu Hung Hamlet, Hoa Phu Commune, Long Ho District, Vinh Long Province | NATURAL RESOURCES AND ENVIRONMENT | Emissions from managed solid waste landfill |
3 | Phuong Thao Waste Treatment Factory (CNC) | Hoa Phu Commune, Long Ho District, Vinh Long Province | NATURAL RESOURCES AND ENVIRONMENT | Waste incineration |
4 | Tan Lap 1 landfill, Tan Phuoc district, Tien Giang province | Tan Lap 1 commune, Tan Phuoc district, Tien Giang province | NATURAL RESOURCES AND ENVIRONMENT | Emissions from unmanaged solid waste landfill |
5 | Solid waste treatment plant in Soc Trang city and surrounding areas in Soc Trang province | Soc Trang City, Soc Trang Province | NATURAL RESOURCES AND ENVIRONMENT | Emissions from managed solid waste landfill |
6 | Thanh Hoa - Long An waste treatment plant of Tam Sinh Nghia Company | Hamlet 3, Tan Dong Commune, Thanh Hoa District, Long An Province | NATURAL RESOURCES AND ENVIRONMENT | Waste incineration |
7 | Waste treatment plant in Rach Gia city - Kien Giang - Tam Sinh Nghia Investment Development Joint Stock Company | Soc Son town, Hon Dat district, Kien Giang province | NATURAL RESOURCES AND ENVIRONMENT | Treatment and discharge of industrial wastewater |
8 | Tam Sinh Nghia Investment - Development Joint Stock Company | No. 1/74, My Hung Hamlet, My Lam Commune, Hon Dat District, Kien Giang Province | NATURAL RESOURCES AND ENVIRONMENT | Waste incineration |
9 | Toan Cau Waste Treatment Company | Bai Bon Hamlet, Ham Ninh Commune, Phu Quoc City, Kien Giang Province | NATURAL RESOURCES AND ENVIRONMENT | Waste incineration |
List of GHG Emitters required to implement GHG inventory: Facilities